|
|
|
1900 US Federal Census Microfilm Numbers for the Territory of Hawaii
Compiled by Melody Lassalle
Population Schedules:
Hawaii Island (ED's 39-56) FHL 1241833
Hawaii Island (ED 57-end) Kauai Island (ED's 71-80) FHL 1241834; NARA T623-1833
Kauai Island (ED 81-end); Maui Island (ED's 99-104, and ED 105, sheets 1-24) FHL 1241835; NARA T623-1834
Maui Island (ED 105, sheet 25-end); Molokai; and Oahu Island (ED's 1-18) FHL 1241836; T623-1935
Oahu Island (ED 19-end) FHL 1241837; T623-1936
Soundex Index:
A000 thru A000 Rukichi FHL 1242932; NARA T1041-1
A000 S. Cleghorn thru A152 Wong W. FHL 1242933; T1041-2
A160 thru B400 Willie FHL 1242934; T1041-3
B410 thru C500 Nyau FHL 1242935; T1041-4
C500 Oas thru D620 Tokutaro FHL 1242936; T1041-5
D630 thru F500 Yung FHL 1242937; T1041-6
F520 thru H120 Tsunematsu FHL 1242938; T1041-7
H150 thru H520 FHL 1242939; T1041-8
H520 thru I253 Yonekishi FHL 1242940; T1041-9
I256 thru K000 Wm. P. FHL 1242941; T1041-10
K000 thru K200 Jutsuki FHL 1242942; T1041-11
K200 K. thru K400 FHL 1242943; T1041-12
K400 A. K. thru K500 Claurene FHL 1242944; T1041-13
K500 D. thru K531 Olida FHL 1242945; T1041-14
K531 Ouio thru L120 Vitorinno FHL 1242946; T1041-15
L130 "Baby" thru M000 M. A. Lee FHL 1242947; T1041-16
M000 M. K. thru M322 Yugiro FHL 1242948; T1041-17
M323 thru M600 Kurataro FHL 1242949; T1041-18
M600 L. A. thru N250 FHL 1242950; T1041-19
N250 A. thru O200 Sukesaburo FHL 1242951; T1041-20
O200 T. thru P240 Samuel FHL 1242952; T1041-21
P250 thru R500 Jules FHL 1242953; T1041-22
R500 thru S300 Jutaro FHL 1242954; T1041-23
S300 K. thru S530 Jun FHL 1242955; T1041-24
S530 K. thru T250 Ligi FHL 1242956; T1041-25
T250 M. thru T522 Tonikichi FHL 1242957; T1041-26
T553 thru W200 Yoshi Yaki FHL 1242958; T1041-27
W210 thru Y100 Kwai Fong W. FHL 1242959; T1041-28
Y100 Lang thru Y550 Yosuka FHL 1242960; T1041-29
Y552 thru Z622 Zondaro FHL 1242961; T1041-30
FHL = Family History Library of the LDS Church (also available via their Family History Centers)
NARA = National Archives
Source:
1. 1900 Federal Population Census: A catalog of microfilm copies of the schedules available through the Census Microfilm Rental Program. November 1988 : Census Microfilm Rental Program.
2. Family History Library Catalog. (www.familysearch.org)
Return to the Portuguese Hawaiian Heritage Index
Return to the Portuguese Hawaiian Article Index
Return to the IslandRoutes Home Page